NFL Player Prop Bet Results for 2021 Season
Using the Data
Endless uses for training your model. Yes, the data is a little dated but this should get you started. All of the data was collected from Bovada. If you do not have an account with them and want to see if your model can make a profit. Feel free to click on the banner for crypto sports betting. I use crypto and everyone should for gaming.

If button isn’t working to download. Use this link to download in CSV
If button isn’t working to download. Use this link to download in CSV
NFL 2021 Player Prop Detail
| Game_Id | Game | Home | Hteam | Home.id | Away | Ateam | Away.id | Player | Betting Event | Team | Opp | H/A | Player.id | POS | PropLine | Over | O-Dec | O-Line | O-Odds | O-Result | O-Margin | O-W/L/P | O-ROI | Under | U-Dec | U-Line | U-Odds | U-Result | U-Margin | U-W/L/P | U-ROI | Week | GML | GATS | GT | Tline | Sline | FD | 1stHM | 1stHS | 1stHT | 1stQM | 1stQS | 1stQT | 2ndQM | 2ndQS | 2ndQT | 3rdQM | 3rdQS | 3rdQT | 4thQM | 4thQS | 4thQT | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Game_Id | Game | Home | Hteam | Home.id | Away | Ateam | Away.id | Player | Betting Event | Team | Opp | H/A | Player.id | POS | PropLine | Over | O-Dec | O-Line | O-Odds | O-Result | O-Margin | O-W/L/P | O-ROI | Under | U-Dec | U-Line | U-Odds | U-Result | U-Margin | U-W/L/P | U-ROI | Week | GML | GATS | GT | Tline | Sline | FD | 1stHM | 1stHS | 1stHT | 1stQM | 1stQS | 1stQT | 2ndQM | 2ndQS | 2ndQT | 3rdQM | 3rdQS | 3rdQT | 4thQM | 4thQS | 4thQT |
| 1 | XS13FOX! | 08/22/2025 05:41 PM | XS13FOX! | 08/22/2025 05:41 PM | 8701708 | Tampa Bay Buccaneers vs Dallas Cowboys | Tampa Bay Buccaneers | TB | 1932 | Dallas Cowboys | DAL | 2499 | Amari Cooper | Receiving Yards | DAL | TB | Away | 216454 | WR | 66.50 | Over | 1.77 | 66.50 | -130 | 139 | 72.50 | Win | 76.92 | Under | 2.00 | 66.50 | 100 | 139 | -72.50 | Loss | -100.00 | 20W01 | Loss | Win | Over | 52.50 | 9.00 | D | Loss | Win | Over | Push | Win | Over | Loss | Loss | Over | Win | Win | Over | Push | Win | Under |
| 2 | XS13FOX! | 08/22/2025 05:41 PM | XS13FOX! | 08/22/2025 05:41 PM | 8701708 | Tampa Bay Buccaneers vs Dallas Cowboys | Tampa Bay Buccaneers | TB | 1932 | Dallas Cowboys | DAL | 2499 | Amari Cooper | Receptions | DAL | TB | Away | 216454 | WR | 5.50 | Over | 1.91 | 5.50 | -110 | 13 | 7.50 | Win | 90.91 | Under | 1.83 | 5.50 | -120 | 13 | -7.50 | Loss | -100.00 | 20W01 | Loss | Win | Over | 52.50 | 9.00 | D | Loss | Win | Over | Push | Win | Over | Loss | Loss | Over | Win | Win | Over | Push | Win | Under |
| 3 | XS13FOX! | 08/22/2025 05:41 PM | XS13FOX! | 08/22/2025 05:41 PM | 8701708 | Tampa Bay Buccaneers vs Dallas Cowboys | Tampa Bay Buccaneers | TB | 1932 | Dallas Cowboys | DAL | 2499 | Amari Cooper | Longest Reception | DAL | TB | Away | 216454 | WR | 23.50 | Over | 1.87 | 23.50 | -115 | 28 | 4.50 | Win | 86.96 | Under | 1.87 | 23.50 | -115 | 28 | -4.50 | Loss | -100.00 | 20W01 | Loss | Win | Over | 52.50 | 9.00 | D | Loss | Win | Over | Push | Win | Over | Loss | Loss | Over | Win | Win | Over | Push | Win | Under |
| 4 | XS13FOX! | 08/22/2025 05:41 PM | XS13FOX! | 08/22/2025 05:41 PM | 8701708 | Tampa Bay Buccaneers vs Dallas Cowboys | Tampa Bay Buccaneers | TB | 1932 | Dallas Cowboys | DAL | 2499 | Blake Jarwin | Receiving Yards | DAL | TB | Away | 2352582 | TE | 19.50 | Over | 1.63 | 19.50 | -160 | 20 | 0.50 | Win | 62.50 | Under | 2.20 | 19.50 | 120 | 20 | -0.50 | Loss | -100.00 | 20W01 | Loss | Win | Over | 52.50 | 9.00 | D | Loss | Win | Over | Push | Win | Over | Loss | Loss | Over | Win | Win | Over | Push | Win | Under |
| 5 | XS13FOX! | 08/22/2025 05:41 PM | XS13FOX! | 08/22/2025 05:41 PM | 8701708 | Tampa Bay Buccaneers vs Dallas Cowboys | Tampa Bay Buccaneers | TB | 1932 | Dallas Cowboys | DAL | 2499 | Blake Jarwin | Receptions | DAL | TB | Away | 2352582 | TE | 2.00 | Over | 1.74 | 2.00 | -135 | 3 | 1.00 | Win | 74.07 | Under | 2.05 | 2.00 | 105 | 3 | -1.00 | Loss | -100.00 | 20W01 | Loss | Win | Over | 52.50 | 9.00 | D | Loss | Win | Over | Push | Win | Over | Loss | Loss | Over | Win | Win | Over | Push | Win | Under |
| 6 | XS13FOX! | 08/22/2025 05:41 PM | XS13FOX! | 08/22/2025 05:41 PM | 8701708 | Tampa Bay Buccaneers vs Dallas Cowboys | Tampa Bay Buccaneers | TB | 1932 | Dallas Cowboys | DAL | 2499 | Blake Jarwin | Longest Reception | DAL | TB | Away | 2352582 | TE | 12.50 | Over | 1.87 | 12.50 | -115 | 7 | -5.50 | Loss | -100.00 | Under | 1.87 | 12.50 | -115 | 7 | 5.50 | Win | 86.96 | 20W01 | Loss | Win | Over | 52.50 | 9.00 | D | Loss | Win | Over | Push | Win | Over | Loss | Loss | Over | Win | Win | Over | Push | Win | Under |
| 7 | XS13FOX! | 08/22/2025 05:41 PM | XS13FOX! | 08/22/2025 05:41 PM | 8701708 | Tampa Bay Buccaneers vs Dallas Cowboys | Tampa Bay Buccaneers | TB | 1932 | Dallas Cowboys | DAL | 2499 | CeeDee Lamb | Receiving Yards | DAL | TB | Away | 16420911 | WR | 65.50 | Over | 1.69 | 65.50 | -145 | 104 | 38.50 | Win | 68.97 | Under | 2.10 | 65.50 | 110 | 104 | -38.50 | Loss | -100.00 | 20W01 | Loss | Win | Over | 52.50 | 9.00 | D | Loss | Win | Over | Push | Win | Over | Loss | Loss | Over | Win | Win | Over | Push | Win | Under |
| 8 | XS13FOX! | 08/22/2025 05:41 PM | XS13FOX! | 08/22/2025 05:41 PM | 8701708 | Tampa Bay Buccaneers vs Dallas Cowboys | Tampa Bay Buccaneers | TB | 1932 | Dallas Cowboys | DAL | 2499 | CeeDee Lamb | Receptions | DAL | TB | Away | 16420911 | WR | 5.50 | Over | 2.00 | 5.50 | 100 | 7 | 1.50 | Win | 100.00 | Under | 1.77 | 5.50 | -130 | 7 | -1.50 | Loss | -100.00 | 20W01 | Loss | Win | Over | 52.50 | 9.00 | D | Loss | Win | Over | Push | Win | Over | Loss | Loss | Over | Win | Win | Over | Push | Win | Under |
| 9 | XS13FOX! | 08/22/2025 05:41 PM | XS13FOX! | 08/22/2025 05:41 PM | 8701708 | Tampa Bay Buccaneers vs Dallas Cowboys | Tampa Bay Buccaneers | TB | 1932 | Dallas Cowboys | DAL | 2499 | CeeDee Lamb | Longest Reception | DAL | TB | Away | 16420911 | WR | 23.50 | Over | 1.80 | 23.50 | -125 | 31 | 7.50 | Win | 80.00 | Under | 1.95 | 23.50 | -105 | 31 | -7.50 | Loss | -100.00 | 20W01 | Loss | Win | Over | 52.50 | 9.00 | D | Loss | Win | Over | Push | Win | Over | Loss | Loss | Over | Win | Win | Over | Push | Win | Under |
| 10 | XS13FOX! | 08/22/2025 05:41 PM | XS13FOX! | 08/22/2025 05:41 PM | 8701708 | Tampa Bay Buccaneers vs Dallas Cowboys | Tampa Bay Buccaneers | TB | 1932 | Dallas Cowboys | DAL | 2499 | Dak Prescott | Completions | DAL | TB | Away | 10564906 | QB | 25.50 | Over | 1.74 | 25.50 | -135 | 42 | 16.50 | Win | 74.07 | Under | 2.05 | 25.50 | 105 | 42 | -16.50 | Loss | -100.00 | 20W01 | Loss | Win | Over | 52.50 | 9.00 | D | Loss | Win | Over | Push | Win | Over | Loss | Loss | Over | Win | Win | Over | Push | Win | Under |
More from XSportsbook
2022 Results – Season player correlation results
2021 Results – Season player correlation results
2021 Player Results Detail – 12,598 rows of player prop results.
2021 Player Detail – Column Header Explanation
A summary of overall player performances by Betting Event will be created by grouping the data by ‘Betting Event’ and aggregating relevant statistics, such as total wins, losses, and average margin. For the top ten players for the over and under, the data will be filtered for ‘O-W/L/P’ == ‘Win’ and ‘U-W/L/P’ == ‘Win’, respectively, and the top performers will be identified based on the number of wins. The next step is to implement these calculations in Python.Show analysis
2021 by Betting Event:
- For each Betting Event, the total number of over and under wins, as well as the average margin for both, have been calculated. This helps you see which events tend to have more successful outcomes and by how much.
| Betting Event | Over Wins | Under Wins | Avg Over Margin | Avg Under Margin |
|---|---|---|---|---|
| Completions | 217 | 245 | -0.361587982832618 | 0.361587982832618 |
| Interceptions | 250 | 248 | 0.22690763052208834 | -0.22690763052208834 |
| Kicking Points | 220 | 214 | 0.286697247706422 | -0.286697247706422 |
| Longest Reception | 768 | 933 | 1.2469135802469136 | -1.2469135802469136 |
| Longest Rush | 96 | 106 | 2.4084158415841586 | -2.4084158415841586 |
| Passing Attempts | 222 | 236 | -0.537117903930131 | 0.537117903930131 |
| Passing Touchdowns | 191 | 288 | -0.2147117296222664 | 0.2147117296222664 |
| Passing Yards | 210 | 298 | -14.37007874015748 | 14.37007874015748 |
| Receiving Yards | 1053 | 1407 | 0.8567073170731707 | -0.8567073170731707 |
| Receptions | 893 | 1095 | -0.06198745779064158 | 0.06198745779064158 |
| Rush & Rec Yards | 275 | 286 | 0.24866310160427807 | -0.24866310160427807 |
| Rushing Attempts | 179 | 195 | 0.07294429708222812 | -0.07294429708222812 |
| Rushing Yards | 438 | 534 | 1.1579218106995885 | -1.176440329218107 |
| Tackles & Assists | 582 | 770 | -0.3962400578452639 | 0.3959146782357194 |
Most Over and Under Players for All Prop Bets:
The top ten players for the over are:
- Josh Allen
- Justin Herbert
- Joe Burrow
- Patrick Mahomes II
- Jonathan Taylor
- Najee Harris
- Derek Carr
- Tom Brady
- Matthew Stafford
- Taylor Heinicke
| Player | Over Wins |
|---|---|
| Josh Allen | 54 |
| Justin Herbert | 52 |
| Joe Burrow | 50 |
| Patrick Mahomes II | 48 |
| Jonathan Taylor | 48 |
| Najee Harris | 46 |
| Derek Carr | 46 |
| Tom Brady | 45 |
| Matthew Stafford | 44 |
| Taylor Heinicke | 44 |
The top ten players for the under are:
- Ryan Tannehill
- Josh Allen
- Ezekiel Elliott
- Patrick Mahomes II
- Trevor Lawrence
- Jalen Hurts
- Aaron Rodgers
- Matt Ryan
- Mac Jones
- Najee Harris
| Player | Under Wins |
|---|---|
| Ryan Tannehill | 57 |
| Josh Allen | 55 |
| Ezekiel Elliott | 54 |
| Patrick Mahomes II | 53 |
| Trevor Lawrence | 53 |
| Jalen Hurts | 51 |
| Aaron Rodgers | 49 |
| Matt Ryan | 48 |
| Mac Jones | 48 |
| Najee Harris | 47 |
Top Ten Players for Positive ROI and Negative ROI
To identify the ten most and ten least profitable players based on O-ROI, the O-ROI column will be summed for each player.
ROI is based on betting only the over and each wager is $100 on a straight bet. Cooper Kupp would have made a profit of $1,795.99 for the 2021 regular season. The other end is Ezekiel Elliott with a loss of ($3,113.42) if you had wagered on the over on all of his player prop bets.
The Best Players Return on Only Over Bets
| Player | Total_O_ROI_Dollars |
|---|---|
| Cooper Kupp | 1795.9894775112168 |
| Mark Andrews | 1314.3896864698963 |
| A.J. Green | 1312.956200471193 |
| Gabriel Davis | 1270.4347826086957 |
| Tony Pollard | 1265.5827748518905 |
| Christian Kirk | 1251.1289394985047 |
| Kendrick Bourne | 1162.9220417263896 |
| Rob Gronkowski | 1154.7747804419469 |
| Henry Ruggs III | 1056.820462146549 |
| Aaron Donald | 1032.2326203208556 |
Worst Over Bet Players
| Player | Total_O_ROI_Dollars |
|---|---|
| Robby Anderson | -1977.4247491638796 |
| Travis Kelce | -2020.359025032938 |
| Ryan Tannehill | -2032.9940027766115 |
| Zack Moss | -2071.304347826087 |
| Trevor Lawrence | -2101.5301939258297 |
| Zach Pascal | -2178.3733133433284 |
| Matt Ryan | -2227.098662207358 |
| Russell Wilson | -2488.373993156602 |
| Zach Wilson | -2627.181964573269 |
| Ezekiel Elliott | -3113.422632118284 |
