Super Bowl 58 Same Game Parlay Analytics
Super Bowl Same Game Parlay Analytics Database
Super Bowl same game parlay analytics tool should be used if you want to make bets based on results instead of just your gut instinct.
Use the player prop database to research same game parlay correlations with player prop bets.
How does Brock Purdy do on his passing yards prop when the San Francisco 49ers cover the game point spread?
The San Francisco 49ers covered the game point spread 9 times. In those 9 games Brock Purdy went over on his passing yards prop 5 times and under 4 times.
How does Patrick Mahomes do on his passing yards prop when the Kansas City Chiefs cover the game point spread?
The Kansas City Chiefs covered the game point spread 11 times. In those 11 games Patrick Mahomes went over on his passing yards prop 5 times and under 6 times.
How to use the same game parlay database
Use the search box to enter a players name in to retrieve all of the correlations available.
Player Prop Correlations :
- Cover game spread,
- Loss game spread,
- Over game total,
- Under game total.
- Select a position if you want to see all of the wide receivers or enter a name to just see one.
- Prop bet field is a select box so you can see all available prop bets tracked. Examples include passing yards, rushing yards, receiving yards.
Brock Purdy Passing Touchdown SGP Correlations
Example : Enter just “Brock” in search box and then select “Passing Touchdowns” from the Cor filter. You will see how Brock Purdy did on his “Passing Touchdown” prop with betting splits on the game spread outcome and game total.
The results with 25% or less will have a red highlight and the results with a 75% or more will have a green highlight.
Look at his results when the 49ers games have gone over the game total vs when the game went under the game total.
Not what you expected?
Looking for a sportsbook to make your same game parlay bets?
See our pick for the best new customer promo codes HERE
Super Bowl 58 Prop Correlations
| Player | Pos | Cor | Prop Bet | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Player | Pos | Cor | Prop Bet | Team | Over | Under | Total | %Over | %Under |
| 1 | XS13FOX! | 01/30/2024 10:26 PM | XS13FOX! | 01/30/2024 10:26 PM | Brock Purdy | QB | All | Total | SF | 52 | 65 | 117 | 44.40 | 55.60 |
| 2 | XS13FOX! | 01/30/2024 10:26 PM | XS13FOX! | 01/30/2024 10:26 PM | Brock Purdy | QB | All | Completions | SF | 7 | 11 | 18 | 38.90 | 61.10 |
| 3 | XS13FOX! | 01/30/2024 10:26 PM | XS13FOX! | 01/30/2024 10:26 PM | Brock Purdy | QB | All | Interceptions | SF | 7 | 11 | 18 | 38.90 | 61.10 |
| 4 | XS13FOX! | 01/30/2024 10:26 PM | XS13FOX! | 01/30/2024 10:26 PM | Brock Purdy | QB | All | Passing Attempts | SF | 7 | 11 | 18 | 38.90 | 61.10 |
| 5 | XS13FOX! | 01/30/2024 10:26 PM | XS13FOX! | 01/30/2024 10:26 PM | Brock Purdy | QB | All | Passing Touchdowns | SF | 9 | 9 | 18 | 50.00 | 50.00 |
| 6 | XS13FOX! | 01/30/2024 10:26 PM | XS13FOX! | 01/30/2024 10:26 PM | Brock Purdy | QB | All | Passing Yards | SF | 10 | 8 | 18 | 55.60 | 44.40 |
| 7 | XS13FOX! | 01/30/2024 10:26 PM | XS13FOX! | 01/30/2024 10:26 PM | Brock Purdy | QB | All | Rushing Attempts | SF | 5 | 5 | 10 | 50.00 | 50.00 |
| 8 | XS13FOX! | 01/30/2024 10:26 PM | XS13FOX! | 01/30/2024 10:26 PM | Brock Purdy | QB | All | Rushing Yards | SF | 7 | 10 | 17 | 41.20 | 58.80 |
| 9 | XS13FOX! | 01/30/2024 10:26 PM | XS13FOX! | 01/30/2024 10:26 PM | Patrick Mahomes II | QB | All | Total | KC | 59 | 67 | 126 | 46.80 | 53.20 |
| 10 | XS13FOX! | 01/30/2024 10:26 PM | XS13FOX! | 01/30/2024 10:26 PM | Patrick Mahomes II | QB | All | Completions | KC | 8 | 11 | 19 | 42.10 | 57.90 |
| 11 | XS13FOX! | 01/30/2024 10:26 PM | XS13FOX! | 01/30/2024 10:26 PM | Patrick Mahomes II | QB | All | Interceptions | KC | 11 | 8 | 19 | 57.90 | 42.10 |
| 12 | XS13FOX! | 01/30/2024 10:26 PM | XS13FOX! | 01/30/2024 10:26 PM | Patrick Mahomes II | QB | All | Passing Attempts | KC | 12 | 7 | 19 | 63.20 | 36.80 |
| 13 | XS13FOX! | 01/30/2024 10:26 PM | XS13FOX! | 01/30/2024 10:26 PM | Patrick Mahomes II | QB | All | Passing Touchdowns | KC | 6 | 13 | 19 | 31.60 | 68.40 |
| 14 | XS13FOX! | 01/30/2024 10:26 PM | XS13FOX! | 01/30/2024 10:26 PM | Patrick Mahomes II | QB | All | Passing Yards | KC | 6 | 13 | 19 | 31.60 | 68.40 |
| 15 | XS13FOX! | 01/30/2024 10:26 PM | XS13FOX! | 01/30/2024 10:26 PM | Patrick Mahomes II | QB | All | Rushing Attempts | KC | 6 | 6 | 12 | 50.00 | 50.00 |
| 16 | XS13FOX! | 01/30/2024 10:26 PM | XS13FOX! | 01/30/2024 10:26 PM | Patrick Mahomes II | QB | All | Rushing Yards | KC | 10 | 9 | 19 | 52.60 | 47.40 |
| 17 | XS13FOX! | 01/30/2024 10:26 PM | XS13FOX! | 01/30/2024 10:26 PM | Brock Purdy | QB | Cover | Total | SF | 21 | 39 | 60 | 35.00 | 65.00 |
| 18 | XS13FOX! | 01/30/2024 10:26 PM | XS13FOX! | 01/30/2024 10:26 PM | Brock Purdy | QB | Cover | Completions | SF | 3 | 6 | 9 | 33.30 | 66.70 |
| 19 | XS13FOX! | 01/30/2024 10:26 PM | XS13FOX! | 01/30/2024 10:26 PM | Brock Purdy | QB | Cover | Interceptions | SF | 1 | 8 | 9 | 11.10 | 88.90 |
| 20 | XS13FOX! | 01/30/2024 10:26 PM | XS13FOX! | 01/30/2024 10:26 PM | Brock Purdy | QB | Cover | Passing Attempts | SF | 1 | 8 | 9 | 11.10 | 88.90 |
| 21 | XS13FOX! | 01/30/2024 10:26 PM | XS13FOX! | 01/30/2024 10:26 PM | Brock Purdy | QB | Cover | Passing Touchdowns | SF | 7 | 2 | 9 | 77.80 | 22.20 |
| 22 | XS13FOX! | 01/30/2024 10:26 PM | XS13FOX! | 01/30/2024 10:26 PM | Brock Purdy | QB | Cover | Passing Yards | SF | 5 | 4 | 9 | 55.60 | 44.40 |
| 23 | XS13FOX! | 01/30/2024 10:26 PM | XS13FOX! | 01/30/2024 10:26 PM | Brock Purdy | QB | Cover | Rushing Attempts | SF | 2 | 4 | 6 | 33.30 | 66.70 |
| 24 | XS13FOX! | 01/30/2024 10:26 PM | XS13FOX! | 01/30/2024 10:26 PM | Brock Purdy | QB | Cover | Rushing Yards | SF | 2 | 7 | 9 | 22.20 | 77.80 |
| 25 | XS13FOX! | 01/30/2024 10:26 PM | XS13FOX! | 01/30/2024 10:26 PM | Patrick Mahomes II | QB | Cover | Total | KC | 32 | 40 | 72 | 44.40 | 55.60 |
Do you have a gambling problem.
Please contact the National Council on Problem Gambling
1-800-662-4357
Or visit the website NCPGambling.org