Super Bowl 57 Prop Bet Results Eagles vs Chiefs
What were the player prop betting results for Super Bowl 57
| Player | Betting Event | Team | POS | PropLine | Odds | Result | Margin | O/U |
| Patrick Mahomes II | Completions | KC | QB | 25.5 | -130 | 21 | -4.5 | Under |
| Patrick Mahomes II | Interceptions | KC | QB | 0.5 | -120 | 0 | -0.5 | Under |
| Patrick Mahomes II | Pass & Rush Yards | KC | QB | 314.5 | -115 | 226 | -88.5 | Under |
| Patrick Mahomes II | Passing Attempts | KC | QB | 38.5 | -150 | 27 | -11.5 | Under |
| Patrick Mahomes II | Passing Touchdowns | KC | QB | 2.5 | 125 | 3 | 0.5 | Over |
| Patrick Mahomes II | Passing Touchdowns | KC | QB | 0.5 | -1100 | 3 | 2.5 | Over |
| Patrick Mahomes II | Passing Touchdowns | KC | QB | 1.5 | -210 | 3 | 1.5 | Over |
| Patrick Mahomes II | Passing Touchdowns | KC | QB | 3.5 | 425 | 3 | -0.5 | Under |
| Patrick Mahomes II | Passing Yards | KC | QB | 290.5 | -150 | 182 | -108.5 | Under |
| Patrick Mahomes II | Rushing Attempts | KC | QB | 4.5 | 100 | 6 | 1.5 | Over |
| Patrick Mahomes II | Rushing Yards | KC | QB | 18.5 | -125 | 44 | 25.5 | Over |
| Jalen Hurts | Completions | PHI | QB | 21.5 | -115 | 27 | 5.5 | Over |
| Jalen Hurts | Interceptions | PHI | QB | 0.5 | 125 | 0 | -0.5 | Under |
| Jalen Hurts | Pass & Rush Yards | PHI | QB | 290.5 | -115 | 374 | 83.5 | Over |
| Jalen Hurts | Passing Attempts | PHI | QB | 32.5 | -115 | 38 | 5.5 | Over |
| Jalen Hurts | Passing Touchdowns | PHI | QB | 1.5 | -120 | 1 | -0.5 | Under |
| Jalen Hurts | Passing Touchdowns | PHI | QB | 0.5 | -475 | 1 | 0.5 | Over |
| Jalen Hurts | Passing Touchdowns | PHI | QB | 2.5 | 300 | 1 | -1.5 | Under |
| Jalen Hurts | Passing Touchdowns | PHI | QB | 3.5 | 800 | 1 | -2.5 | Under |
| Jalen Hurts | Passing Yards | PHI | QB | 239.5 | -115 | 304 | 64.5 | Over |
| Jalen Hurts | Rushing Attempts | PHI | QB | 10.5 | -125 | 15 | 4.5 | Over |
| Jalen Hurts | Rushing Yards | PHI | QB | 48.5 | -145 | 70 | 21.5 | Over |
| JuJu Smith-Schuster | Longest Reception | KC | WR | 17.5 | -105 | 14 | -3.5 | Under |
| JuJu Smith-Schuster | Receiving Yards | KC | WR | 35.5 | -115 | 53 | 17.5 | Over |
| JuJu Smith-Schuster | Receptions | KC | WR | 3.5 | -125 | 7 | 3.5 | Over |
| Justin Watson | Receiving Yards | KC | WR | 16.5 | -105 | 18 | 1.5 | Over |
| Marquez Valdes-Scantling | Longest Reception | KC | WR | 18.5 | -115 | 0 | -18.5 | Under |
| Marquez Valdes-Scantling | Receiving Yards | KC | WR | 38.5 | -115 | 0 | -38.5 | Under |
| Marquez Valdes-Scantling | Receptions | KC | WR | 3.5 | 150 | 0 | -3.5 | Under |
| Kadarius Toney | Longest Reception | KC | WR | 16.5 | -105 | 5 | -11.5 | Under |
| Kadarius Toney | Receiving Yards | KC | WR | 28.5 | -125 | 5 | -23.5 | Under |
| Kadarius Toney | Receptions | KC | WR | 2.5 | -165 | 1 | -1.5 | Under |
| A.J. Brown | Longest Reception | PHI | WR | 26.5 | -115 | 45 | 18.5 | Over |
| A.J. Brown | Receiving Yards | PHI | WR | 71.5 | -115 | 96 | 24.5 | Over |
| A.J. Brown | Receptions | PHI | WR | 5.5 | 110 | 6 | 0.5 | Over |
| DeVonta Smith | Longest Reception | PHI | WR | 25.5 | -115 | 45 | 19.5 | Over |
| DeVonta Smith | Receiving Yards | PHI | WR | 64.5 | -125 | 100 | 35.5 | Over |
| DeVonta Smith | Receptions | PHI | WR | 5.5 | 115 | 7 | 1.5 | Over |
| Quez Watkins | Longest Reception | PHI | WR | 8.5 | -115 | 8 | -0.5 | Under |
| Quez Watkins | Receiving Yards | PHI | WR | 12.5 | -115 | 8 | -4.5 | Under |
| Quez Watkins | Receptions | PHI | WR | 1.5 | 170 | 1 | -0.5 | Under |
| Zach Pascal | Receiving Yards | PHI | WR | 5.5 | -115 | 11 | 5.5 | Over |
| Noah Gray | Longest Reception | KC | TE | 9.5 | -115 | 6 | -3.5 | Under |
| Noah Gray | Receiving Yards | KC | TE | 12.5 | -115 | 6 | -6.5 | Under |
| Noah Gray | Receptions | KC | TE | 1.5 | -105 | 1 | -0.5 | Under |
| Travis Kelce | Longest Reception | KC | TE | 22.5 | -115 | 22 | -0.5 | Under |
| Travis Kelce | Receiving Yards | KC | TE | 79.5 | -125 | 81 | 1.5 | Over |
| Travis Kelce | Receptions | KC | TE | 7.5 | -125 | 6 | -1.5 | Under |
| Dallas Goedert | Longest Reception | PHI | TE | 16.5 | -145 | 17 | 0.5 | Over |
| Dallas Goedert | Receiving Yards | PHI | TE | 49.5 | -120 | 60 | 10.5 | Over |
| Dallas Goedert | Receptions | PHI | TE | 4.5 | -170 | 6 | 1.5 | Over |
| Isiah Pacheco | Longest Rush | KC | RB | 13.5 | -115 | 24 | 10.5 | Over |
| Isiah Pacheco | Receiving Yards | KC | RB | 16.5 | -135 | 0 | -16.5 | Under |
| Isiah Pacheco | Receptions | KC | RB | 1.5 | -200 | 0 | -1.5 | Under |
| Isiah Pacheco | Rush & Rec Yards | KC | RB | 65.5 | -115 | 76 | 10.5 | Over |
| Isiah Pacheco | Rushing Attempts | KC | RB | 11.5 | -115 | 15 | 3.5 | Over |
| Isiah Pacheco | Rushing Yards | KC | RB | 47.5 | -115 | 76 | 28.5 | Over |
| Jerick McKinnon | Longest Rush | KC | RB | 7.5 | 100 | 14 | 6.5 | Over |
| Jerick McKinnon | Receiving Yards | KC | RB | 21.5 | -115 | 15 | -6.5 | Under |
| Jerick McKinnon | Receptions | KC | RB | 3.5 | 145 | 3 | -0.5 | Under |
| Jerick McKinnon | Rush & Rec Yards | KC | RB | 44.5 | -115 | 49 | 4.5 | Over |
| Jerick McKinnon | Rushing Attempts | KC | RB | 4.5 | -145 | 4 | -0.5 | Under |
| Jerick McKinnon | Rushing Yards | KC | RB | 20.5 | -115 | 34 | 13.5 | Over |
| Boston Scott | Longest Rush | PHI | RB | 5.5 | 100 | 9 | 3.5 | Over |
| Boston Scott | Rushing Yards | PHI | RB | 9.5 | -105 | 8 | -1.5 | Under |
| Kenneth Gainwell | Receiving Yards | PHI | RB | 11.5 | -135 | 20 | 8.5 | Over |
| Kenneth Gainwell | Receptions | PHI | RB | 1.5 | -160 | 4 | 2.5 | Over |
| Kenneth Gainwell | Rush & Rec Yards | PHI | RB | 36.5 | -115 | 41 | 4.5 | Over |
| Kenneth Gainwell | Rushing Attempts | PHI | RB | 4.5 | -150 | 7 | 2.5 | Over |
| Kenneth Gainwell | Rushing Yards | PHI | RB | 21.5 | -125 | 21 | -0.5 | Under |
| Kenneth Gainwell | Longest Rush | PHI | RB | 8.5 | -115 | 9 | 0.5 | Over |
| Miles Sanders | Longest Rush | PHI | RB | 14.5 | -110 | 6 | -8.5 | Under |
| Miles Sanders | Receiving Yards | PHI | RB | 5.5 | -115 | 0 | -5.5 | Under |
| Miles Sanders | Receptions | PHI | RB | 1.5 | 155 | 0 | -1.5 | Under |
| Miles Sanders | Rush & Rec Yards | PHI | RB | 65.5 | -115 | 16 | -49.5 | Under |
| Miles Sanders | Rushing Attempts | PHI | RB | 13.5 | -105 | 7 | -6.5 | Under |
| Miles Sanders | Rushing Yards | PHI | RB | 60.5 | -135 | 16 | -44.5 | Under |
| Harrison Butker | Kicking Points | KC | K | 7.5 | -125 | 8 | 0.5 | Over |
| Jake Elliott | Kicking Points | PHI | K | 7.5 | 110 | 9 | 1.5 | Over |
| Chris Jones | Tackles & Assists | KC | DEF | 3.5 | 110 | 3 | -0.5 | Under |
| Frank Clark | Tackles & Assists | KC | DEF | 2.5 | -135 | 1 | -1.5 | Under |
| Juan Thornhill | Tackles & Assists | KC | DEF | 5.5 | 120 | 5 | -0.5 | Under |
| Justin Reid | Tackles & Assists | KC | DEF | 5.5 | 100 | 7 | 1.5 | Over |
| L’Jarius Sneed | Tackles & Assists | KC | DEF | 6.5 | 110 | 7 | 0.5 | Over |
| Nick Bolton | Tackles & Assists | KC | DEF | 10.5 | -105 | 9 | -1.5 | Under |
| Trent McDuffie | Tackles & Assists | KC | DEF | 4.5 | 110 | 5 | 0.5 | Over |
| Willie Gay Jr. | Tackles & Assists | KC | DEF | 5.5 | -115 | 8 | 2.5 | Over |
| C.J. Gardner-Johnson | Tackles & Assists | PHI | DEF | 5.5 | -115 | 4 | -1.5 | Under |
| Darius Slay | Tackles & Assists | PHI | DEF | 3.5 | -130 | 4 | 0.5 | Over |
| Fletcher Cox | Tackles & Assists | PHI | DEF | 2.5 | 140 | 1 | -1.5 | Under |
| Haason Reddick | Tackles & Assists | PHI | DEF | 3.5 | 110 | 1 | -2.5 | Under |
| James Bradberry | Tackles & Assists | PHI | DEF | 3.5 | 150 | 5 | 1.5 | Over |
| Javon Hargrave | Tackles & Assists | PHI | DEF | 2.5 | -120 | 5 | 2.5 | Over |
| Josh Sweat | Tackles & Assists | PHI | DEF | 2.5 | -145 | 1 | -1.5 | Under |
| Josh Sweat | Tackles & Assists | PHI | DEF | 2.5 | -160 | 1 | -1.5 | Under |
| Kyzir White | Tackles & Assists | PHI | DEF | 6.5 | 105 | 4 | -2.5 | Under |
| Marcus Epps | Tackles & Assists | PHI | DEF | 5.5 | 120 | 6 | 0.5 | Over |
| T.J. Edwards | Tackles & Assists | PHI | DEF | 8.5 | 110 | 6 | -2.5 | Under |
Last Updated on 5 months ago by Krieg Wolfson