
49ers vs Eagles NFL Playoffs Same Game Parlay & Prop Bet Picks
NFC Championship Game ; TV, Time, Location:
- Location: Lincoln Financial Field in Philadelphia, PA
- Time: Sunday, January 29th at 3:00 p.m. ET
- Channel: FOX
NFC Championship Game Betting Lines :
- Spread: PHI -2.5
- Moneyline: PHI (-145), SF (-105)
- Over/Under: 46.5
49ers Prop Bet Results with Brock Purdy Starting at Quarterback
Brock has been a .500 over / under prop bet overall. However, if you look at his touchdown props you can see that this is where you would have made some money betting the over. Almost all of the 49ers have a better record hitting the over since Brock took over at quarterback than they had before he became a starter.
Player | Pos | Bet | Over | Under |
Brock Purdy | QB | All | 13 | 13 |
Brock Purdy | QB | Completions | 0 | 2 |
Brock Purdy | QB | Interceptions | 2 | 4 |
Brock Purdy | QB | Passing Attempts | 1 | 2 |
Brock Purdy | QB | Passing Yards | 3 | 3 |
Brock Purdy | QB | Rushing Yards | 2 | 1 |
Brock Purdy | QB | Passing Touchdowns | 5 | 1 |
Brock Purdy | QB | Rushing Attempts | 0 | 0 |
Christian McCaffrey | RB | All | 17 | 17 |
Christian McCaffrey | RB | Rushing Yards | 4 | 2 |
Christian McCaffrey | RB | Rushing Attempts | 2 | 3 |
Christian McCaffrey | RB | Receiving yards | 1 | 5 |
Christian McCaffrey | RB | Rush & Rec Yards | 4 | 2 |
Christian McCaffrey | RB | Receptions | 2 | 3 |
Elijah Mitchell | RB | All | 1 | 3 |
Elijah Mitchell | RB | Rushing Yards | 1 | 1 |
Elijah Mitchell | RB | Rushing Attempts | 0 | 0 |
Elijah Mitchell | RB | Receiving yards | 0 | 0 |
Elijah Mitchell | RB | Rush & Rec Yards | 0 | 1 |
Elijah Mitchell | RB | Receptions | 0 | 0 |
Kyle Juszczyk | RB | All | 1 | 5 |
Kyle Juszczyk | RB | Rushing Yards | 0 | 0 |
Kyle Juszczyk | RB | Rushing Attempts | 0 | 0 |
Kyle Juszczyk | RB | Receiving yards | 0 | 5 |
Kyle Juszczyk | RB | Rush & Rec Yards | 0 | 0 |
Kyle Juszczyk | RB | Receptions | 1 | 0 |
George Kittle | TE | All | 11 | 6 |
George Kittle | TE | Longest | 4 | 2 |
George Kittle | TE | Receiving yards | 3 | 3 |
George Kittle | TE | Receptions | 4 | 1 |
Brandon Aiyuk | WR | All | 9 | 6 |
Brandon Aiyuk | WR | Receiving yards | 4 | 1 |
Brandon Aiyuk | WR | Receptions | 1 | 3 |
Brandon Aiyuk | WR | Longest | 4 | 2 |
Deebo Samuel | WR | All | 7 | 2 |
Deebo Samuel | WR | Receiving yards | 2 | 0 |
Deebo Samuel | WR | Receptions | 1 | 1 |
Deebo Samuel | WR | Longest | 2 | 1 |
Jauan Jennings | WR | All | 8 | 2 |
Jauan Jennings | WR | Receiving yards | 3 | 1 |
Jauan Jennings | WR | Receptions | 1 | 1 |
Jauan Jennings | WR | Longest | 4 | 0 |
Ray-Ray McCloud | WR | All | 1 | 0 |
Ray-Ray McCloud | WR | Receiving yards | 1 | 0 |
Ray-Ray McCloud | WR | Receptions | 0 | 0 |
Ray-Ray McCloud | WR | Longest | 0 | 0 |
Eagles Prop Bet Results with Jalen Hurst Starting at Quarterback
With Jalen Hurts starting at quarterback, Dallas Goedert went over on 22 player prop bets and under on just 5. A.J. Brown was also an over bet but not close to how well Dallas performed.
Player | Pos | Bet | Over | Under |
Jalen Hurts | QB | All | 44 | 53 |
Jalen Hurts | QB | Completions | 7 | 7 |
Jalen Hurts | QB | Interceptions | 3 | 11 |
Jalen Hurts | QB | Passing Attempts | 6 | 8 |
Jalen Hurts | QB | Passing Yards | 7 | 8 |
Jalen Hurts | QB | Rushing Yards | 7 | 7 |
Jalen Hurts | QB | Passing Touchdowns | 8 | 6 |
Jalen Hurts | QB | Rushing Attempts | 6 | 6 |
Kenneth Gainwell | RB | All | 10 | 18 |
Kenneth Gainwell | RB | Rushing Yards | 4 | 4 |
Kenneth Gainwell | RB | Rushing Attempts | 0 | 0 |
Kenneth Gainwell | RB | Receiving yards | 3 | 5 |
Kenneth Gainwell | RB | Rush & Rec Yards | 2 | 3 |
Kenneth Gainwell | RB | Receptions | 1 | 4 |
Miles Sanders | RB | All | 39 | 38 |
Miles Sanders | RB | Rushing Yards | 9 | 6 |
Miles Sanders | RB | Rushing Attempts | 9 | 4 |
Miles Sanders | RB | Receiving yards | 4 | 9 |
Miles Sanders | RB | Rush & Rec Yards | 5 | 7 |
Miles Sanders | RB | Receptions | 4 | 6 |
Dallas Goedert | TE | All | 22 | 5 |
Dallas Goedert | TE | Longest | 7 | 2 |
Dallas Goedert | TE | Receiving yards | 8 | 1 |
Dallas Goedert | TE | Receptions | 7 | 2 |
A.J. Brown | WR | All | 22 | 16 |
A.J. Brown | WR | Receiving yards | 8 | 5 |
A.J. Brown | WR | Receptions | 5 | 7 |
A.J. Brown | WR | Longest | 9 | 4 |
DeVonta Smith | WR | All | 23 | 14 |
DeVonta Smith | WR | Receiving yards | 7 | 5 |
DeVonta Smith | WR | Receptions | 9 | 3 |
DeVonta Smith | WR | Longest | 7 | 6 |
Quez Watkins | WR | All | 10 | 20 |
Quez Watkins | WR | Receiving yards | 5 | 7 |
Quez Watkins | WR | Receptions | 4 | 5 |
Quez Watkins | WR | Longest | 1 | 8 |
Zach Pascal | WR | All | 0 | 3 |
Zach Pascal | WR | Receiving yards | 0 | 1 |
Zach Pascal | WR | Receptions | 0 | 1 |
Zach Pascal | WR | Longest | 0 | 1 |
49ers vs Eagles Game Prediction
The 49ers beat the Cowboys 19 to 12 last week at home and while it was a win I was not impressed with San Francisco. Dallas had chances to take the lead in the game but self inflicted wounds ended by the Cowboys ended up costing them the game. The 49ers only scored 19 points against the Cowboys but that will not be enough to win against the Eagles. Brock Purdy is going to have to take more chances if the 49ers are going to have a chance to win and I do not think he is ready.
I like the Eagles -2.5 points to cover and win relatively easily.
NFC Championship Game Score Prediction :
Eagles 27 – 49ers 16
49ers vs Eagles Player Prop Bet Picks
Jalen Hurts Over 1.5 Passing Touchdowns (-114)
Jalen Hurts will have to be the focal point of the offense if the Eagles are going to score. I know that seems obvious but the 49ers should be able to shutdown the Eagles running game and force Hurts to throw the ball.
What happened the last time Hurts went up against a top run defense? He threw for 380 yards and 3 touchdowns against the Titans.
Dallas Goedert Over 46.5 Receiving Yards (-114)
Dallas Goedert was money in the bank before he got hurt and has been money since he came back. For the season he has gone over on his receiving yards prop 10 times and under just 2 times.
49ers vs Eagles Same Game Parlay
Put all three together; Eagles -2.5, Jalen Hurts to throw for over 1.5 touchdowns and, Dallas Goedert to go over 46.5 receiving yards and you have a payout of +417. Not the biggest payout but I am interested in making a profit. Besides, I will be making several more SGPs with smaller bets on Jalen Hurst over on his passing yards and Brock Purdy under on his passing yards. The three bets are my best bets for the game.
Did you know that MyBookie has same game parlay options for the NFL? Bet from all over the USA with one account. Sign up today and get a 50% Welcome Bonus to match your first deposit up to $1,000.

49ers vs Eagles 3 Best Bets
- Eagles -2.5 points for the game
- Jalen Hurts Over 1.5 Passing Touchdowns (-114)
- Dallas Goedert Over 46.5 Receiving Yards (-114)

Sports Betting Welcome Bonuses
Sportsbooks | Promotion | Promo Code | Redeem |
---|---|---|---|
![]() | 50% Deposit Bonus | BOL1000 = 50% Up to $1,000 | Redeem |
![]() | 50% Deposit Bonus | Automatic = 50% Up to $250 | Redeem |
![]() | 100% Deposit Bonus | INSIDERS =150% Up to $2,500 | Redeem |
![]() | 50% Deposit Bonus | MYB50 = 50% Up to $1,000 | Redeem |
![]() | 50% Deposit Bonus | SP1000 = 50% Up to $1,000 | Redeem |
![]() | Xbet Welcome Bonus | 50% Up to $500 | Redeem |