
Giants vs Eagles Same Game Parlay NFL Playoffs 2023
Giants vs Eagles for the third time this season in the NFC Divisional Playoff round. The Eagles are a 7.5 point favorite and the game total is 48.5.
New York Giants Prop Bet & Same Game Parlay Preview
How have the New York Giants players done on player props this season? Daniel Jones might have 51 over wins and 51 under wins this season but, he is not a 50 / 50 bet on his props. His completions prop hit the over 68.8% but his interceptions prop hit the over at 23.5%. Take the time to see which prop the Giants players are more likely to hit the over or under before you bet. A player to take a look at is Isaiah Hodgins. He hit the over all five times it was offered this season on his receiving yards prop.
Giants | |||||
Player | Pos | Bet | Over | Under | Total |
Daniel Jones | QB | All | 51 | 51 | 102 |
Daniel Jones | QB | Completions | 11 | 5 | 16 |
Daniel Jones | QB | Interceptions | 4 | 13 | 17 |
Daniel Jones | QB | Passing Attempts | 10 | 5 | 15 |
Daniel Jones | QB | Passing Yards | 6 | 10 | 16 |
Daniel Jones | QB | Rushing Yards | 11 | 5 | 16 |
Daniel Jones | QB | Passing Touchdowns | 7 | 10 | 17 |
Daniel Jones | QB | Rushing Attempts | 2 | 3 | 5 |
Saquon Barkley | RB | All | 46 | 50 | 96 |
Saquon Barkley | RB | Rushing Yards | 8 | 9 | 17 |
Saquon Barkley | RB | Rushing Attempts | 6 | 7 | 13 |
Saquon Barkley | RB | Receiving yards | 6 | 11 | 17 |
Saquon Barkley | RB | Rush & Rec Yards | 8 | 9 | 17 |
Saquon Barkley | RB | Receptions | 8 | 9 | 17 |
Darius Slayton | WR | All | 20 | 10 | 30 |
Darius Slayton | WR | Longest | 8 | 2 | 10 |
Darius Slayton | WR | Receiving yards | 7 | 4 | 11 |
Darius Slayton | WR | Receptions | 5 | 4 | 9 |
Kenny Golladay | WR | All | 0 | 9 | 9 |
Kenny Golladay | WR | Longest | 0 | 3 | 3 |
Kenny Golladay | WR | Receiving yards | 0 | 3 | 3 |
Kenny Golladay | WR | Receptions | 0 | 3 | 3 |
Marcus Johnson | WR | All | 0 | 5 | 5 |
Marcus Johnson | WR | Longest | 0 | 2 | 2 |
Marcus Johnson | WR | Receiving yards | 0 | 2 | 2 |
Marcus Johnson | WR | Receptions | 0 | 1 | 1 |
Sterling Shepard | WR | All | 5 | 3 | 8 |
Sterling Shepard | WR | Longest | 1 | 2 | 3 |
Sterling Shepard | WR | Receiving yards | 2 | 1 | 3 |
Sterling Shepard | WR | Receptions | 2 | 0 | 2 |
David Sills V | WR | All | 1 | 7 | 8 |
David Sills V | WR | Longest | 0 | 2 | 2 |
David Sills V | WR | Receiving yards | 0 | 3 | 3 |
David Sills V | WR | Receptions | 1 | 2 | 3 |
Isaiah Hodgins | WR | All | 12 | 1 | 13 |
Isaiah Hodgins | WR | Longest | 3 | 1 | 4 |
Isaiah Hodgins | WR | Receiving yards | 5 | 0 | 5 |
Isaiah Hodgins | WR | Receptions | 4 | 0 | 4 |
Richie James Jr. | WR | All | 6 | 12 | 18 |
Richie James Jr. | WR | Longest | 1 | 5 | 6 |
Richie James Jr. | WR | Receiving yards | 3 | 4 | 7 |
Richie James Jr. | WR | Receptions | 2 | 3 | 5 |
Marcus Johnson | WR | All | 0 | 5 | 5 |
Marcus Johnson | WR | Longest | 0 | 2 | 2 |
Marcus Johnson | WR | Receiving yards | 0 | 2 | 2 |
Marcus Johnson | WR | Receptions | 0 | 1 | 1 |
Daniel Bellinger | TE | All | 12 | 13 | 25 |
Daniel Bellinger | TE | Longest | 2 | 6 | 8 |
Daniel Bellinger | TE | Receiving yards | 7 | 3 | 10 |
Daniel Bellinger | TE | Receptions | 3 | 4 | 7 |
New York Giants Player Prop Betting Correlations
Knowing how a player did on his props during the regular season is a good starting point but if you want to make a same game parlay bet on the game you need to know how correlated the prop bets are. The chart below has the NFL player prop bets available for a same game parlay at Fanduel.
Looking for a strong correlation on the Giants? Daniel Jones passing yards and Darius Slayton receiving yards props had a high correlation. In 9 of the 10 games that both props were offered they either both went over or both went under on their respective prop.
Giants Prop Bet Correlations | |||||
Player | Pos | Correlated Prop | Over | Under | All |
Daniel Jones | QB | Passing Yards | 6 | 10 | 16 |
Saquon Barkley | RB | Rushing Yards | 8 | 9 | 17 |
Both Over | 3 | 18.75% | |||
Both Under | 5 | 31.25% | |||
QB Over RB Under | 3 | 18.75% | |||
QB Under RB Over | 5 | 31.25% | |||
Daniel Jones | QB | Passing Yards | 6 | 10 | 16 |
Saquon Barkley | RB | Receiving yards | 6 | 11 | 17 |
Both Over | 3 | 20.00% | |||
Both Under | 6 | 40.00% | |||
QB Over RB Under | 3 | 20.00% | |||
QB Under RB Over | 3 | 20.00% | |||
Daniel Jones | QB | Rushing Yards | 11 | 5 | 16 |
Saquon Barkley | RB | Rushing Yards | 8 | 9 | 17 |
Both Over | 6 | 37.50% | |||
Both Under | 4 | 25.00% | |||
QB Over RB Under | 5 | 31.25% | |||
QB Under RB Over | 1 | 6.25% | |||
Daniel Jones | QB | Passing Yards | 6 | 10 | 16 |
Daniel Bellinger | TE | Receiving yards | 7 | 3 | 10 |
Both Over | 2 | 20.00% | |||
Both Under | 1 | 10.00% | |||
QB Over TE Under | 2 | 20.00% | |||
QB Under TE Over | 5 | 50.00% | |||
Daniel Jones | QB | Passing Yards | 6 | 10 | 16 |
Darius Slayton | WR | Receiving yards | 7 | 4 | 11 |
Both Over | 5 | 50.00% | |||
Both Under | 4 | 40.00% | |||
QB Over WR Under | 0 | 0.00% | |||
QB Under WR Over | 1 | 10.00% | |||
Daniel Jones | QB | Passing Yards | 6 | 10 | 16 |
Isaiah Hodgins | WR | Receiving yards | 5 | 0 | 5 |
Both Over | 2 | 40.00% | |||
Both Under | 0 | 0.00% | |||
QB Over WR Under | 0 | 0.00% | |||
QB Under WR Over | 3 | 60.00% | |||
Daniel Jones | QB | Passing Yards | 6 | 10 | 16 |
Richie James Jr. | WR | Receiving yards | 3 | 4 | 7 |
Both Over | 1 | 14.29% | |||
Both Under | 2 | 28.57% | |||
QB Over WR Under | 2 | 28.57% | |||
QB Under WR Over | 2 | 28.57% |
Sports Betting Welcome Bonuses
Sportsbooks | Promotion | Promo Code | Redeem |
---|---|---|---|
![]() | 50% Deposit Bonus | BOL1000 = 50% Up to $1,000 | Redeem |
![]() | 50% Deposit Bonus | Automatic = 50% Up to $250 | Redeem |
![]() | 100% Deposit Bonus | INSIDERS =150% Up to $2,500 | Redeem |
![]() | 50% Deposit Bonus | MYB50 = 50% Up to $1,000 | Redeem |
![]() | 50% Deposit Bonus | SP1000 = 50% Up to $1,000 | Redeem |
![]() | Xbet Welcome Bonus | 50% Up to $500 | Redeem |
Philadelphia Eagles Prop Bet & Same Game Parlay Preview
How have the Eagles done on player props this season? The chart below provides the over / under results on prop bets this season. Gardner Minshew was a better over bet on his passing yards prop than Jalen Hurts. Remember, you are not betting on who is better but against other gamblers perception of how good a quarterback is.
Eagles | |||||
Player | Pos | Bet | Over | Under | Total |
Jalen Hurts | QB | All | 45 | 52 | 97 |
Jalen Hurts | QB | Completions | 7 | 7 | 14 |
Jalen Hurts | QB | Interceptions | 4 | 10 | 14 |
Jalen Hurts | QB | Passing Attempts | 6 | 8 | 14 |
Jalen Hurts | QB | Passing Yards | 7 | 8 | 15 |
Jalen Hurts | QB | Rushing Yards | 7 | 7 | 14 |
Jalen Hurts | QB | Passing Touchdowns | 8 | 6 | 14 |
Jalen Hurts | QB | Rushing Attempts | 6 | 6 | 12 |
Gardner Minshew II | QB | All | 8 | 4 | 12 |
Gardner Minshew II | QB | Completions | 0 | 0 | 0 |
Gardner Minshew II | QB | Interceptions | 3 | 0 | 3 |
Gardner Minshew II | QB | Passing Attempts | 0 | 0 | 0 |
Gardner Minshew II | QB | Passing Yards | 3 | 0 | 3 |
Gardner Minshew II | QB | Rushing Yards | 0 | 3 | 3 |
Gardner Minshew II | QB | Passing Touchdowns | 2 | 1 | 3 |
Gardner Minshew II | QB | Rushing Attempts | 0 | 0 | 0 |
Kenneth Gainwell | RB | All | 10 | 20 | 30 |
Kenneth Gainwell | RB | Rushing Yards | 4 | 5 | 9 |
Kenneth Gainwell | RB | Receiving yards | 3 | 6 | 9 |
Kenneth Gainwell | RB | Rush & Rec Yards | 2 | 3 | 5 |
Kenneth Gainwell | RB | Receptions | 1 | 4 | 5 |
Miles Sanders | RB | All | 36 | 50 | 86 |
Miles Sanders | RB | Rushing Yards | 9 | 8 | 17 |
Miles Sanders | RB | Rushing Attempts | 8 | 6 | 14 |
Miles Sanders | RB | Receiving yards | 4 | 11 | 15 |
Miles Sanders | RB | Rush & Rec Yards | 4 | 10 | 14 |
Miles Sanders | RB | Receptions | 4 | 6 | 10 |
A.J. Brown | WR | All | 26 | 19 | 45 |
A.J. Brown | WR | Longest | 11 | 4 | 15 |
A.J. Brown | WR | Receiving yards | 10 | 6 | 16 |
A.J. Brown | WR | Receptions | 5 | 9 | 14 |
DeVonta Smith | WR | All | 18 | 19 | 37 |
DeVonta Smith | WR | Longest | 7 | 5 | 12 |
DeVonta Smith | WR | Receiving yards | 7 | 6 | 13 |
DeVonta Smith | WR | Receptions | 4 | 8 | 12 |
Quez Watkins | WR | All | 11 | 22 | 33 |
Quez Watkins | WR | Longest | 1 | 9 | 10 |
Quez Watkins | WR | Receiving yards | 6 | 8 | 14 |
Quez Watkins | WR | Receptions | 4 | 5 | 9 |
Dallas Goedert | TE | All | 22 | 10 | 32 |
Dallas Goedert | TE | Longest | 7 | 4 | 11 |
Dallas Goedert | TE | Receiving yards | 9 | 2 | 11 |
Dallas Goedert | TE | Receptions | 6 | 4 | 10 |
Philadelphia Eagles Player Prop Betting Correlations
Knowing how a player did on his props during the regular season is a good starting point but if you want to make a same game parlay bet on the game you need to know how correlated the prop bets are. The chart below has the NFL player prop bets available for a same game parlay at Fanduel. The passing yards, rushing yards and, receiving yards prop bet correlations.
Example : Look at Jalen Hurts passing yards and Dallas Goedert receiving yards. In 7 of the 9 games that both had these prop bets offered, they correlated with the over 5 times and the under 2 times.
Eagles Prop Bet Correlations | |||||
Player | Pos | Correlated Prop | Over | Under | All |
Jalen Hurts | QB | Passing Yards | 7 | 8 | 15 |
Miles Sanders | RB | Rushing Yards | 9 | 8 | 17 |
Both Over | 4 | 28.57% | |||
Both Under | 4 | 28.57% | |||
QB Over RB Under | 2 | 14.29% | |||
QB Under RB Over | 4 | 28.57% | |||
Jalen Hurts | QB | Passing Yards | 7 | 8 | 15 |
Miles Sanders | RB | Receiving yards | 4 | 11 | 15 |
Both Over | 2 | 15.38% | |||
Both Under | 4 | 30.77% | |||
QB Over RB Under | 5 | 38.46% | |||
QB Under RB Over | 2 | 15.38% | |||
Jalen Hurts | QB | Rushing Yards | 7 | 7 | 14 |
Miles Sanders | RB | Rushing Yards | 9 | 8 | 17 |
Both Over | 4 | 28.57% | |||
Both Under | 3 | 21.43% | |||
QB Over RB Under | 3 | 21.43% | |||
QB Under RB Over | 4 | 28.57% | |||
Jalen Hurts | QB | Passing Yards | 7 | 8 | 15 |
Dallas Goedert | TE | Receiving yards | 9 | 2 | 11 |
Both Over | 5 | 55.56% | |||
Both Under | 2 | 22.22% | |||
QB Over TE Under | 0 | 0.00% | |||
QB Under TE Over | 2 | 22.22% | |||
Jalen Hurts | QB | Passing Yards | 7 | 8 | 15 |
A.J. Brown | WR | Receiving yards | 10 | 6 | 16 |
Both Over | 5 | 35.71% | |||
Both Under | 4 | 28.57% | |||
QB Over WR Under | 2 | 14.29% | |||
QB Under WR Over | 3 | 21.43% | |||
Jalen Hurts | QB | Passing Yards | 7 | 8 | 15 |
DeVonta Smith | WR | Receiving yards | 7 | 6 | 13 |
Both Over | 4 | 30.77% | |||
Both Under | 3 | 23.08% | |||
QB Over WR Under | 3 | 23.08% | |||
QB Under WR Over | 3 | 23.08% | |||
Jalen Hurts | QB | Passing Yards | 7 | 8 | 15 |
Quez Watkins | WR | Receiving yards | 6 | 8 | 14 |
Both Over | 3 | 23.08% | |||
Both Under | 3 | 23.08% | |||
QB Over WR Under | 4 | 30.77% | |||
QB Under WR Over | 3 | 23.08% |
Sports Betting Welcome Bonuses
Sportsbooks | Promotion | Promo Code | Redeem |
---|---|---|---|
![]() | 50% Deposit Bonus | BOL1000 = 50% Up to $1,000 | Redeem |
![]() | 50% Deposit Bonus | Automatic = 50% Up to $250 | Redeem |
![]() | 100% Deposit Bonus | INSIDERS =150% Up to $2,500 | Redeem |
![]() | 50% Deposit Bonus | MYB50 = 50% Up to $1,000 | Redeem |
![]() | 50% Deposit Bonus | SP1000 = 50% Up to $1,000 | Redeem |
![]() | Xbet Welcome Bonus | 50% Up to $500 | Redeem |
Giants vs Eagles Game Prediction
NFC East round three. The Eagles won both games against the Giants this season but right now the Giants are going in the right direction. The one game Daniel Jones played against the Eagles he only ran the ball 4 times. Last week against the Vikings he ran the ball 17 times. What is the Eagles weakness on defense? Stopping the run.
The weather looks to be rainy with some wind. Hmmm, two quarterbacks who can run the ball. Looks like a close game with both quartebacks going over 50 rushing yards.
Score Prediction : Eagles 27 – Giants 24
- Giants +7.5
- Two team teaser Giants +13.5 Over 42.5
Giants vs Eagles Prop Bet Predictions
Both quarterbacks will need to run the ball and since this is a playoff game. Sliding isn’t necessary. On the receiving yards props why should I go against past performance? The public has undervalued them all season so once more I will lay the money on Goedert & Hodgins.
- Isaiah Hodgins Reciving Yards OVER 43.5
- Dallas Goedert Receiving Yards OVER 49.5
- Jalen Hurts Rushing Yards OVER 50.5
- Daniel Jones Rushing Yards OVER 44.5
Giants vs Eagles Same Game Parlay Pick +2693
Lets put all of them together. Hint, I will have a round robin bets on the 3s & 4s along with all five on one bet.
- Giants +8.5
- Isaiah Hodgins Reciving Yards OVER 43.5
- Dallas Goedert Receiving Yards OVER 49.5
- Jalen Hurts Rushing Yards OVER 50.5
- Daniel Jones Rushing Yards OVER 44.5