
Bills vs Bengals Same Game Parlay Pick NFL Playoffs
Bills vs Bengals will be one of the most watched playoff games ever. The game will be played in Buffalo and while there is a chance of snow the winds should be less than 10 mph so the passing games should be fully available to both teams. The Bills are 5.5 point home favorites and the game total is set at 49.5
Bengals Prop Bet & Same Game Parlay Preview
It might surprise some people that even with a big year passing Joe Burrow is still covering the under on passing yards more than the over. If you are someone who needs to bet the over then Ja’Marr Chase over on receptions has hit 10 of the 12 times it was offered this season.
Bengals | Prop Bets | ||||
Player | Pos | Bet | Over | Under | Total |
Joe Burrow | QB | All | 44 | 54 | 98 |
Joe Burrow | QB | Completions | 7 | 8 | 15 |
Joe Burrow | QB | Interceptions | 7 | 10 | 17 |
Joe Burrow | QB | Passing Attempts | 8 | 7 | 15 |
Joe Burrow | QB | Passing Yards | 7 | 10 | 17 |
Joe Burrow | QB | Rushing Yards | 6 | 11 | 17 |
Joe Burrow | QB | Passing Touchdowns | 9 | 8 | 17 |
Joe Burrow | QB | Rushing Attempts | 0 | 0 | 0 |
Joe Mixon | RB | All | 38 | 49 | 87 |
Joe Mixon | RB | Rushing Yards | 5 | 10 | 15 |
Joe Mixon | RB | Rushing Attempts | 6 | 8 | 14 |
Joe Mixon | RB | Receiving yards | 10 | 5 | 15 |
Joe Mixon | RB | Rush & Rec Yards | 6 | 9 | 15 |
Joe Mixon | RB | Receptions | 7 | 7 | 14 |
Samaje Perine | RB | All | 13 | 15 | 28 |
Samaje Perine | RB | Rushing Yards | 3 | 3 | 6 |
Samaje Perine | RB | Rushing Attempts | 1 | 0 | 1 |
Samaje Perine | RB | Receiving yards | 4 | 6 | 10 |
Samaje Perine | RB | Rush & Rec Yards | 2 | 3 | 5 |
Samaje Perine | RB | Receptions | 3 | 2 | 5 |
Hayden Hurst | TE | All | 26 | 15 | 41 |
Hayden Hurst | TE | Longest | 8 | 5 | 13 |
Hayden Hurst | TE | Receiving yards | 7 | 7 | 14 |
Hayden Hurst | TE | Receptions | 11 | 3 | 14 |
Ja’Marr Chase | WR | All | 23 | 15 | 38 |
Ja’Marr Chase | WR | Longest | 4 | 9 | 13 |
Ja’Marr Chase | WR | Receiving yards | 9 | 4 | 13 |
Ja’Marr Chase | WR | Receptions | 10 | 2 | 12 |
Tee Higgins | WR | All | 21 | 24 | 45 |
Tee Higgins | WR | Longest | 7 | 8 | 15 |
Tee Higgins | WR | Receiving yards | 8 | 8 | 16 |
Tee Higgins | WR | Receptions | 6 | 8 | 14 |
Tyler Boyd | WR | All | 18 | 29 | 47 |
Tyler Boyd | WR | Longest | 7 | 8 | 15 |
Tyler Boyd | WR | Receiving yards | 6 | 10 | 16 |
Tyler Boyd | WR | Receptions | 5 | 11 | 16 |
Bengals Prop Bet Correlations
While knowing if a player was more likely to go over on his props than under is a good starting point. For same game parlays we need to know what is the correlation between one player and another. The most common types of same game parlays involve; rushing yards, receiving yards and passing yards. The chart below has the correlations based on how Joe Burrow did on his passing yards props.
Tee Higgins had a very strong correlation with Burrow. They either both went over or under on their passing yards & receiving yards props in 13 of the 16 games that both props were offered.
Bengals Correlations | |||||
Player | Pos | Correlated Prop | Over | Under | All |
Joe Burrow | QB | Passing Yards | 7 | 10 | 17 |
Joe Mixon | RB | Rushing Yards | 5 | 10 | 15 |
Both Over | 2 | 13.33% | |||
Both Under | 5 | 33.33% | |||
QB Over RB Under | 5 | 33.33% | |||
QB Under RB Over | 3 | 20.00% | |||
Joe Burrow | QB | Passing Yards | 7 | 10 | 17 |
Joe Mixon | RB | Receiving yards | 10 | 5 | 15 |
Both Over | 5 | 33.33% | |||
Both Under | 3 | 20.00% | |||
QB Over RB Under | 2 | 13.33% | |||
QB Under RB Over | 5 | 33.33% | |||
Joe Burrow | QB | Passing Yards | 7 | 10 | 17 |
Samaje Perine | RB | Rushing Yards | 3 | 3 | 6 |
Both Over | 1 | 16.67% | |||
Both Under | 2 | 33.33% | |||
QB Over RB Under | 1 | 16.67% | |||
QB Under RB Over | 2 | 33.33% | |||
Joe Burrow | QB | Passing Yards | 7 | 10 | 17 |
Samaje Perine | RB | Receiving yards | 4 | 6 | 10 |
Both Over | 2 | 20.00% | |||
Both Under | 4 | 40.00% | |||
QB Over RB Under | 2 | 20.00% | |||
QB Under RB Over | 2 | 20.00% | |||
Joe Burrow | QB | Passing Yards | 7 | 10 | 17 |
Hayden Hurst | TE | Receiving yards | 7 | 7 | 14 |
Both Over | 2 | 15.38% | |||
Both Under | 4 | 30.77% | |||
QB Over TE Under | 3 | 23.08% | |||
QB Under TE Over | 4 | 30.77% | |||
Joe Burrow | QB | Passing Yards | 7 | 10 | 17 |
Ja’Marr Chase | WR | Receiving yards | 9 | 4 | 13 |
Both Over | 5 | 38.46% | |||
Both Under | 3 | 23.08% | |||
QB Over WR Under | 1 | 7.69% | |||
QB Under WR Over | 4 | 30.77% | |||
Joe Burrow | QB | Passing Yards | 7 | 10 | 17 |
Tee Higgins | WR | Receiving yards | 8 | 8 | 16 |
Both Over | 6 | 37.50% | |||
Both Under | 7 | 43.75% | |||
QB Over WR Under | 1 | 6.25% | |||
QB Under WR Over | 2 | 12.50% | |||
Joe Burrow | QB | Passing Yards | 7 | 10 | 17 |
Tyler Boyd | WR | Receiving yards | 6 | 10 | 16 |
Both Over | 4 | 25.00% | |||
Both Under | 7 | 43.75% | |||
QB Over WR Under | 3 | 18.75% | |||
QB Under WR Over | 2 | 12.50% |
Sports Betting Welcome Bonuses
Sportsbooks | Promotion | Promo Code | Redeem |
---|---|---|---|
![]() | 50% Deposit Bonus | BET1000 = 50% Up to $1,000 | Redeem |
![]() | 50% Deposit Bonus | BVD1000 = 50% Up to $1,000 | Redeem |
![]() | 100% Deposit Bonus | INSIDERS =150% Up to $2,500 | Redeem |
![]() | 50% Deposit Bonus | MYB50 = 50% Up to $1,000 | Redeem |
![]() | 50% Deposit Bonus | SP1000 = 50% Up to $1,000 | Redeem |
![]() | Xbet Welcome Bonus | XB100 = 100% Up to $500 | Redeem |
Bills Prop Bet & Same Game Parlay Preview
Want to bet the over on Josh Allen? Try interceptions and touchdown passes. If you are going to bet the under then James Cook under on his receiving yards prop hit all 5 times it was offered this season.
Bills | Prop Bets | ||||
Player | Pos | Bet | Over | Under | Total |
Josh Allen | QB | All | 57 | 50 | 107 |
Josh Allen | QB | Completions | 6 | 8 | 14 |
Josh Allen | QB | Interceptions | 10 | 7 | 17 |
Josh Allen | QB | Passing Attempts | 5 | 9 | 14 |
Josh Allen | QB | Passing Yards | 7 | 9 | 16 |
Josh Allen | QB | Rushing Yards | 9 | 7 | 16 |
Josh Allen | QB | Passing Touchdowns | 11 | 5 | 16 |
Josh Allen | QB | Rushing Attempts | 7 | 4 | 11 |
Devin Singletary | RB | All | 43 | 48 | 91 |
Devin Singletary | RB | Rushing Yards | 8 | 9 | 17 |
Devin Singletary | RB | Rushing Attempts | 5 | 5 | 10 |
Devin Singletary | RB | Receiving yards | 6 | 11 | 17 |
Devin Singletary | RB | Rush & Rec Yards | 8 | 9 | 17 |
Devin Singletary | RB | Receptions | 5 | 9 | 14 |
James Cook | RB | All | 11 | 10 | 21 |
James Cook | RB | Rushing Yards | 4 | 2 | 6 |
James Cook | RB | Rushing Attempts | 1 | 0 | 1 |
James Cook | RB | Receiving yards | 0 | 5 | 5 |
James Cook | RB | Rush & Rec Yards | 3 | 2 | 5 |
James Cook | RB | Receptions | 1 | 1 | 2 |
Gabe Davis | WR | All | 23 | 27 | 50 |
Gabe Davis | WR | Longest | 8 | 9 | 17 |
Gabe Davis | WR | Receiving yards | 8 | 9 | 17 |
Gabe Davis | WR | Receptions | 7 | 9 | 16 |
Isaiah McKenzie | WR | All | 14 | 34 | 48 |
Isaiah McKenzie | WR | Longest | 5 | 10 | 15 |
Isaiah McKenzie | WR | Receiving yards | 4 | 12 | 16 |
Isaiah McKenzie | WR | Receptions | 5 | 11 | 16 |
Stefon Diggs | WR | All | 31 | 20 | 51 |
Stefon Diggs | WR | Longest | 11 | 6 | 17 |
Stefon Diggs | WR | Receiving yards | 10 | 7 | 17 |
Stefon Diggs | WR | Receptions | 10 | 7 | 17 |
Dawson Knox | TE | All | 24 | 23 | 47 |
Dawson Knox | TE | Longest | 8 | 8 | 16 |
Dawson Knox | TE | Receiving yards | 8 | 7 | 15 |
Dawson Knox | TE | Receptions | 8 | 8 | 16 |
Bills Prop Bet Correlations
Looking for a correlation bet on the Bills? Josh Allen passing yards prop and Gabe Davis receiving yards prop correlated to the over or under on 12 of the 16 weeks both props were offered.
Bills Correlations | |||||
Player | Pos | Correlated Prop | Over | Under | All |
Josh Allen | QB | Passing Yards | 7 | 9 | 16 |
James Cook | RB | Rushing Yards | 4 | 2 | 6 |
Both Over | 1 | 16.67% | |||
Both Under | 1 | 16.67% | |||
QB Over RB Under | 1 | 16.67% | |||
QB Under RB Over | 3 | 50.00% | |||
Josh Allen | QB | Passing Yards | 7 | 9 | 16 |
James Cook | RB | Receiving yards | 0 | 5 | 5 |
Both Over | 0 | 0.00% | |||
Both Under | 3 | 60.00% | |||
QB Over RB Under | 2 | 40.00% | |||
QB Under RB Over | 0 | 0.00% | |||
Josh Allen | QB | Rushing Yards | 9 | 7 | 16 |
James Cook | RB | Rushing Yards | 4 | 2 | 6 |
Both Over | 1 | 16.67% | |||
Both Under | 1 | 16.67% | |||
QB Over RB Under | 1 | 16.67% | |||
QB Under RB Over | 3 | 50.00% | |||
Josh Allen | QB | Passing Yards | 7 | 9 | 16 |
Devin Singletary | RB | Rushing Yards | 8 | 9 | 17 |
Both Over | 3 | 18.75% | |||
Both Under | 4 | 25.00% | |||
QB Over TE Under | 4 | 25.00% | |||
QB Under TE Over | 5 | 31.25% | |||
Josh Allen | QB | Passing Yards | 7 | 9 | 16 |
Devin Singletary | RB | Receiving yards | 6 | 11 | 17 |
Both Over | 3 | 18.75% | |||
Both Under | 6 | 37.50% | |||
QB Over WR Under | 4 | 25.00% | |||
QB Under WR Over | 3 | 18.75% | |||
Josh Allen | QB | Rushing Yards | 9 | 7 | 16 |
Devin Singletary | RB | Rushing Yards | 8 | 9 | 17 |
Both Over | 4 | 25.00% | |||
Both Under | 3 | 18.75% | |||
QB Over WR Under | 5 | 31.25% | |||
QB Under WR Over | 4 | 25.00% | |||
Josh Allen | QB | Passing Yards | 7 | 9 | 16 |
Dawson Knox | TE | Receiving yards | 8 | 7 | 15 |
Both Over | 4 | 26.67% | |||
Both Under | 5 | 33.33% | |||
QB Over WR Under | 2 | 13.33% | |||
QB Under WR Over | 4 | 26.67% | |||
Josh Allen | QB | Passing Yards | 7 | 9 | 16 |
Gabe Davis | WR | Receiving yards | 8 | 9 | 17 |
Both Over | 5 | 31.25% | |||
Both Under | 7 | 43.75% | |||
QB Over WR Under | 2 | 12.50% | |||
QB Under WR Over | 2 | 12.50% | |||
Josh Allen | QB | Passing Yards | 7 | 9 | 16 |
Isaiah McKenzie | WR | Receiving yards | 4 | 12 | 16 |
Both Over | 1 | 6.25% | |||
Both Under | 7 | 43.75% | |||
QB Over WR Under | 5 | 31.25% | |||
QB Under WR Over | 3 | 18.75% | |||
Josh Allen | QB | Passing Yards | 7 | 9 | 16 |
Stefon Diggs | WR | Receiving yards | 10 | 7 | 17 |
Both Over | 5 | 31.25% | |||
Both Under | 5 | 31.25% | |||
QB Over WR Under | 2 | 12.50% | |||
QB Under WR Over | 4 | 25.00% |
Sports Betting Welcome Bonuses
Sportsbooks | Promotion | Promo Code | Redeem |
---|---|---|---|
![]() | 50% Deposit Bonus | BET1000 = 50% Up to $1,000 | Redeem |
![]() | 50% Deposit Bonus | BVD1000 = 50% Up to $1,000 | Redeem |
![]() | 100% Deposit Bonus | INSIDERS =150% Up to $2,500 | Redeem |
![]() | 50% Deposit Bonus | MYB50 = 50% Up to $1,000 | Redeem |
![]() | 50% Deposit Bonus | SP1000 = 50% Up to $1,000 | Redeem |
![]() | Xbet Welcome Bonus | XB100 = 100% Up to $500 | Redeem |
Bills vs Bengals Game Prediction
Two of the top three teams in the AFC will play for a chance to get to the AFC Championship Game. The prop bets will be dependent on the game prediction. Which bets go best with the projected score outcome I have.
I am taking the Bengals to at least cover if not win outright.
Score Prediction :
Bills 27 – Bengals 24
Bills vs Bengals Player Prop Bets
Which prop bets correlate to a Bengals cover? There are a couple on Cincinnati and maybe one surprising one on the Bills.
When the Bengals cover the spread Joe Burrow was gone over on his passing touchdown props 7 times and under 4 times. It might be obvious that a quarterback will go over on passing touchdowns and cover the point spread but it is important to understand that the Bengals will live or die on Joe Burrow passing the ball so get a little odds boost on the passing touchdowns prop along with a Bengals cover.
Joe Burrow Touchdown Passes OVER 1.5 (-125)
Another Bengal player that has a strong correlation to the Bengals covering the point spread is Tee Higgins. When the Bengals cover the spread he has gone over on his receiving yards props 7 times and under 3 times.
Tee Higgins Receiving Yards OVER 66.5 (-110)
What about an unexpected correlation. When the Bills lose against the spread, Josh Allen has gone over on his rushing yards props 6 times and under just 1 time.
Josh Allen Rushing Yards OVER 47.5 (-110)
Bills vs Bengals Same Game Parlay Bets
While I will be straight betting them I will also be betting them on a round robin same game parlay bet. Here are all four bets as one SGP,
The Same Game Parlay pays +826
- Bills 27 – Bengals 24
- Joe Burrow Passing Yards OVER 282.5 (-110)
- Tee Higgins Receiving Yards OVER 69.5 (-110)
- Josh Allen Rushing Yards OVER 47.5 (-110)