
Bengals vs Chiefs AFC Championship Game Same Game Parlay 2023
AFC Championship Game ; TV, Time, Location:
- Location: GEHA Field in Kansas City, MO
- Time: Sunday, January 29th at 6:30 p.m. ET
- Channel: CBS
AFC Championship Game Betting Lines :
- Spread: Chiefs -1.5
- Moneyline: KC (-120), CIN (+100)
- Over/Under: 47.5
Bengals Prop Bet Results 2022
The results below include last weeks game against Buffalo. Except for Ja’Marr Chase and Hayden Hurst you would have been better off betting the under on Bengals player props. Most people like to bet the over so there is Joe Mixon on his receiving yards props and Joe Burrow on his touchdown props.
Player | Pos | Bet | Over | Under |
Joe Burrow | QB | All | 46 | 58 |
Joe Burrow | QB | Completions | 7 | 9 |
Joe Burrow | QB | Interceptions | 7 | 11 |
Joe Burrow | QB | Passing Attempts | 8 | 8 |
Joe Burrow | QB | Passing Yards | 7 | 11 |
Joe Burrow | QB | Rushing Yards | 7 | 11 |
Joe Burrow | QB | Passing Touchdowns | 10 | 8 |
Joe Burrow | QB | Rushing Attempts | 0 | 0 |
Joe Mixon | RB | All | 42 | 51 |
Joe Mixon | RB | Rushing Yards | 6 | 10 |
Joe Mixon | RB | Rushing Attempts | 7 | 8 |
Joe Mixon | RB | Receiving yards | 10 | 6 |
Joe Mixon | RB | Rush & Rec Yards | 7 | 9 |
Joe Mixon | RB | Receptions | 7 | 8 |
Samaje Perine | RB | All | 17 | 15 |
Samaje Perine | RB | Rushing Yards | 4 | 3 |
Samaje Perine | RB | Rushing Attempts | 1 | 0 |
Samaje Perine | RB | Receiving yards | 5 | 6 |
Samaje Perine | RB | Rush & Rec Yards | 3 | 3 |
Samaje Perine | RB | Receptions | 4 | 2 |
Hayden Hurst | TE | All | 29 | 15 |
Hayden Hurst | TE | Longest | 9 | 5 |
Hayden Hurst | TE | Receiving yards | 8 | 7 |
Hayden Hurst | TE | Receptions | 12 | 3 |
Ja’Marr Chase | WR | All | 24 | 15 |
Ja’Marr Chase | WR | Longest | 5 | 9 |
Ja’Marr Chase | WR | Receiving yards | 9 | 4 |
Ja’Marr Chase | WR | Receptions | 10 | 2 |
Tee Higgins | WR | All | 21 | 24 |
Tee Higgins | WR | Longest | 7 | 8 |
Tee Higgins | WR | Receiving yards | 8 | 8 |
Tee Higgins | WR | Receptions | 6 | 8 |
Tyler Boyd | WR | All | 18 | 29 |
Tyler Boyd | WR | Longest | 7 | 8 |
Tyler Boyd | WR | Receiving yards | 6 | 10 |
Tyler Boyd | WR | Receptions | 5 | 11 |
Chiefs Player Prop Bet Results 2022
The Chiefs prop bet results include last weeks game against the Jacksonville Jaguars. If you need to make an over bet on the Chiefs then look at the tight end position. Not just Travis Kelce but also Noah Gray. In fact, Noah was the best Chiefs player to bet on if you like betting the over. That is important for my SGP pick.
Player | Pos | Bet | Over | Under |
Patrick Mahomes II | QB | All | 41 | 53 |
Patrick Mahomes II | QB | Completions | 4 | 8 |
Patrick Mahomes II | QB | Interceptions | 9 | 9 |
Patrick Mahomes II | QB | Passing Attempts | 3 | 9 |
Patrick Mahomes II | QB | Passing Yards | 11 | 7 |
Patrick Mahomes II | QB | Rushing Yards | 6 | 10 |
Patrick Mahomes II | QB | Passing Touchdowns | 8 | 10 |
Patrick Mahomes II | QB | Rushing Attempts | 0 | 0 |
Clyde Edwards-Helaire | RB | All | 18 | 24 |
Clyde Edwards-Helaire | RB | Rushing Yards | 2 | 6 |
Clyde Edwards-Helaire | RB | Rushing Attempts | 0 | 5 |
Clyde Edwards-Helaire | RB | Receiving yards | 5 | 3 |
Clyde Edwards-Helaire | RB | Rush & Rec Yards | 3 | 4 |
Clyde Edwards-Helaire | RB | Receptions | 4 | 2 |
Jerick Mckinnon | RB | All | 24 | 34 |
Jerick Mckinnon | RB | Rushing Yards | 5 | 7 |
Jerick Mckinnon | RB | Receiving yards | 9 | 7 |
Jerick Mckinnon | RB | Rush & Rec Yards | 3 | 8 |
Jerick Mckinnon | RB | Receptions | 7 | 6 |
Isiah Pacheco | RB | All | 21 | 23 |
Isiah Pacheco | RB | Rushing Yards | 7 | 5 |
Isiah Pacheco | RB | Rushing Attempts | 2 | 6 |
Isiah Pacheco | RB | Receiving yards | 2 | 4 |
Isiah Pacheco | RB | Rush & Rec Yards | 4 | 2 |
Juju Smith-Schuster | WR | All | 22 | 26 |
Juju Smith-Schuster | WR | Longest | 6 | 9 |
Juju Smith-Schuster | WR | Receiving yards | 8 | 9 |
Juju Smith-Schuster | WR | Receptions | 8 | 8 |
Marquez Valdes-Scantling | WR | All | 18 | 24 |
Marquez Valdes-Scantling | WR | Longest | 8 | 6 |
Marquez Valdes-Scantling | WR | Receiving yards | 6 | 9 |
Marquez Valdes-Scantling | WR | Receptions | 4 | 9 |
Mecole Hardman | WR | All | 14 | 10 |
Mecole Hardman | WR | Longest | 5 | 3 |
Mecole Hardman | WR | Receiving yards | 5 | 3 |
Mecole Hardman | WR | Receptions | 4 | 4 |
Justin Watson | WR | All | 5 | 8 |
Justin Watson | WR | Longest | 1 | 3 |
Justin Watson | WR | Receiving yards | 3 | 5 |
Justin Watson | WR | Receptions | 1 | 0 |
Skyy Moore | WR | All | 8 | 9 |
Skyy Moore | WR | Longest | 3 | 3 |
Skyy Moore | WR | Receiving yards | 4 | 5 |
Skyy Moore | WR | Receptions | 1 | 1 |
Travis Kelce | TE | All | 32 | 22 |
Travis Kelce | TE | Longest | 11 | 7 |
Travis Kelce | TE | Receiving yards | 11 | 7 |
Travis Kelce | TE | Receptions | 10 | 8 |
Noah Gray | TE | All | 17 | 6 |
Noah Gray | TE | Longest | 5 | 1 |
Noah Gray | TE | Receiving yards | 9 | 3 |
Noah Gray | TE | Receptions | 3 | 2 |
Sports Betting Welcome Bonuses
Sportsbooks | Promotion | Promo Code | Redeem |
---|---|---|---|
![]() | 50% Deposit Bonus | BET1000 = 50% Up to $1,000 | Redeem |
![]() | 50% Deposit Bonus | BVD1000 = 50% Up to $1,000 | Redeem |
![]() | 100% Deposit Bonus | INSIDERS =150% Up to $2,500 | Redeem |
![]() | 50% Deposit Bonus | MYB50 = 50% Up to $1,000 | Redeem |
![]() | 50% Deposit Bonus | SP1000 = 50% Up to $1,000 | Redeem |
![]() | Xbet Welcome Bonus | XB100 = 100% Up to $500 | Redeem |
Bengals vs Chiefs Game Prediction
I am glad that Patrick Mahomes is going to play. I would be betting on the Bengals if he was playing or not and since he is playing I am getting a better line on the game. The Jaguars had a good opportunity to beat the Chiefs last week but they just made too many mistakes. I don’t see Cincy making the same mistakes. Last week against the Bills they showed that they are the most complete team in the AFC. I am taking an alternative line bet and staying under the key number of 3.
AFC Championship Game Score Prediction
Bengals 30 – Chiefs 20
Bet : Bengals -2.5 (+122)
MyBookie.ag Offers Same Game Parlays
Want to bet on the game and get a 50% welcome bonus? Give MyBookie a try. If you do not want a rollover on your deposit then use the cash bonus option. A 10% cash bonus added to your account up to $200.
- MYB50 – Sportsbook 50% Bonus to $1,000 10x rollover
- 200CASH – Sportsbook 10% Bonus to $200 1x Rollover
Bengals vs Chiefs Prop Bet Picks
Tee Higgins over 58.5 Receiving Yards (-114)
The last time these two teams played Higgins only had 3 catches on 5 targets for 35 yards. This season Higgins has had less than 7 targets 5 times, 7 targets exactly 3 times and more than 7 targets 8 times. Last week against the Bills he had 3 receptions for 28 yards. That is misleading because he had beaten the Bills defensive back deep down the sidelines and the db just grabbed him to prevent a big gain. If not for the pass interference play, Higgins would have gone over on his receiving yards prop & Burrow would have gone over on his passing yards prop. Tee Higgins also correlates to my game pick of the Bengals covering the point spread. When the Bengals cover the spread Higgins has gone over on his receiving yards prop 7 times and under 3 times.
Noah Gray over 13.5 Receiving Yards (-114)
It might seem strange to add a Chiefs player to go over on his prop when I am taking the Bengals to cover. There are two good reasons to add Gray to the SGP. Travis Kelce has a back injury and even if he does play there is a question as to how many snaps he will be on the field. If he has to come out of the game or is ineffective because of his back that will greatly increase the targets to Gray. A second reason and one that most gamblers will not even look at. When the Chiefs LOSE against the spread, Noah Gray has gone over on his receiving yards prop 7 times and under just 1 time. This fits my Bengals cover perfectly.
Bengals vs Chiefs Same Game Parlay Prediction
Time to put all three picks together. The Bengals -2.5 points, Tee Higgins over 58.5 receiving yards and Noah Gray over 13.5 receiving yards. The return on this SGP is +670. Not bad for a three event parlay.
Bengals vs Chiefs 3 Best Bets
- Bengals -2.5 points for the game (+122)
- Tee Higgins Over 58.5 Receiving Yards (-114)
- Noah Gray Over 13.5 Receiving Yards (-114)
Sports Betting Welcome Bonuses
Sportsbooks | Promotion | Promo Code | Redeem |
---|---|---|---|
![]() | 50% Deposit Bonus | BET1000 = 50% Up to $1,000 | Redeem |
![]() | 50% Deposit Bonus | BVD1000 = 50% Up to $1,000 | Redeem |
![]() | 100% Deposit Bonus | INSIDERS =150% Up to $2,500 | Redeem |
![]() | 50% Deposit Bonus | MYB50 = 50% Up to $1,000 | Redeem |
![]() | 50% Deposit Bonus | SP1000 = 50% Up to $1,000 | Redeem |
![]() | Xbet Welcome Bonus | XB100 = 100% Up to $500 | Redeem |